
Utilise the possibility of reducing costs and increasing your competitive advantages by changing from fibre or perforated sheet to expanded metal.
For decades, Sorst Streckmetall has been one of the leading manufacturers of fine-mesh expanded metal for applications in diverse industrial sectors. Our ultra-modern machinery enables us to provide swift and versatile solutions for your specific requirements.
article Nr. | material | size in mm | F0 in % | |
|---|---|---|---|---|
R2x1-5-B | Bronze | manufacture | 2x1,5x0,4x0,18 | 47 |
R2-5x2-ZE | Steel elo. | manufacture | 2,5x2x0,4x0,4 | 60 |
R2-5x1-7-ZE | Steel elo. | manufacture | 2,5x1,7x0,45x0,5 | 47 |
R4x3-43 | Inox | manufacture | 4x3x0,6x0,25 | 60 |
R5x1-48 | Inox | manufacture | 5x1x0,48x0,35 | 4 |
R3-5x2-3-S | Steel | manufacture | 3,5x2,3x0,8x0,6 | 30 |
R0-8x0-5-43 | Inox | manufacture | 0,8x0,5x0,15x0,1 | 40 |
R1x0-7-44 | Inox | manufacture | 1x0,67x0,2x0,15 | 40 |
R1-5x0-9-44 | Inox | manufacture | 1,5x0,92x0,31x0,15 | 33 |
R3-2x1-8-44 | Inox | manufacture | 3,18x1,8x0,25x0,15 | 72 |
Q3x2-2-A | Aluminium | manufacture | 3x2,25x0,6x0,5 | 68 |
R1x0-8-S | Steel | manufacture | 1x0,75x0,27x0,15 | 28 |
R2x1-8-ZE | Steel elo. | manufacture | 2x1,8x0,5x0,3 | 44 |
R3x1-8-ZE | Steel elo. | manufacture | 3x1,8x0,3x0,3 | 67 |
L12-7x1-9-A | Aluminium | manufacture | 12,7x1,9x0,9x0,5 | 5 |
R6x3-S | Steel | manufacture | 6x3x0,2x0,15 | 87 |
R2-5x1-6-48 | Inox | manufacture | 2,5x1,6x0,35x0,2 | 56 |
![]() |
Here you will find answers to the most frequently asked questions on the subject of expanded metal ...
![]() |
Our contact partners will be happy to advise you concerning your personal requirements ...
![]() |
We have further optimised our services and features concerning metal. The results speak for themselves…